|
Sun |
Mon |
Tues |
Wed |
Thur |
Fri |
Sat |
|
1 |
2 Winter Mammals Seminar
on Snowshoes |
|||||
|
3 Estes Park Music
Festival |
4 |
5 |
6 |
7 |
8 |
9 Old Timers Series: Guest
Ranches |
|
10 Estes Park Music
Festival |
11 |
12 |
13 |
14 |
15 |
16 A Walk in the Park
|
| Click here for Detail March Schedule | ||||||
|
17 (St. Patrick's Day)
Estes Park Music Festival |
18 |
19 |
20 (First Day of Spring)
|
21 |
22 |
23 Winter Wildlife
Survival SeminarShady Ladies |
|
24 (Palm Sunday)Estes Park Music Festival |
25 |
26 |
27 |
28 (Full Moon/ Passover)
Full Moon Walk |
29 (Good Friday) |
30 |
|
31 (Easter)Estes Park Music Festival |
||||||
|
Date(s) |
Description |
Agency |
| All Month | Beginnings: Creating Community if Allenspark - An exhibit focusing on site, people, economy, and ideas and beliefs, which formed the community of Allenspark. Friday and Saturday, 10 - 5 and Sundays, 1 - 5. | HM |
| All Month | Stanley Museum of Colorado - Life & work of F.O. Stanley | SM |
| All Month | Art in Public Places - changing exhibit series at the Historic Stanley Hotel | CACEP |
| All Month | Heroes in History: Our Olympic Athletes - exhibit at the Estes Park Area Historical Museum. Fridays and Saturdays 10 to 5, Sundays 1- 5. | HM |
| All Month | Eyes of Nature - photography exhibit by Michael Gabridge. | AC |
| All Month | Sunday Afternoon Concert Series - Dr. Kristine Armstrong, 3/4; Upsidasian, 3/11; young artists, 3/18; Note-ables, 3/25. All performances $2, at 2:00 pm. Presented by the Estes Park Music Festival at the Stanley Hotel. | CACEP |
| All Month | Ice Skating at Stanley Park | EVRP |
| Saturdays | Lyceum at Rocky Mountain National Park a series of programs exploring our natural and cultural resources. 7 pm. | RMNP |
| Sundays | Winter Stories at Rocky 45 minute memorable stories about the national park at the Backcountry Office. 2 pm | RMNP |
| Weekends - 3/31 | Guided Snowshoe Tours - by Tubbs Snowshoe Co. in conjunction with the Estes Park Chamber Resort Association, will sponsor "get acquainted" snowshoe tours 10 - 3 each Saturday and Sunday through March 17th.. Call 1-800-44-ESTES. | VC |
| 1 | Heroes in History: Our Olympic Athletes Estes Park High School swim coach Sam Hewson will speak on his personal Olympic experience as well as coaching current Olympic hopefuls. 7:30 Senior Center | HM |
| 2 | Winter Mammals Seminar on Snowshoes with Dr. Bruce Wunder. Meet at the Field Seminar Center, 1895 Fall River Road. 8-3, $55. Call 800-748-7002 for reservations. | RMNA |
| 3 | Estes Park Music Festival at The Stanley Hotel - Jordan Oliver, piano. 2 pm, admission fee. | CACEP |
| 8 - 10 | Gilbert & Sullivan's "The Mikado" a Fine Arts Guild production at Stanley Concert Hall. 7:30 pm on the 8th & 9th, 2 pm on the 10th. $10/adults, $5/18 and under. | CACEP |
| 9 | Art Center History Program - by Chuck Benson, Art Historian. Free, 7:30 - 8:30 pm | AC |
| 9 | Old Timers Series: Guest Ranches - stories of Estes Park's early guest ranches. 1 pm, Board Room, Municipal Building. | HM |
| 9 | A Naturalist's Day in Winter - with Kevin Cook. Meet at the Field Seminar Center, 1895 Fall River Road. 8:30 - 4:30, $55. Call 800-748-7002 for reservations | RMNA |
| 10 | Estes Park Music Festival at The Stanley Hotel - Michelle Stanley, flute and piano. 2 pm, $2 admission fee. | CACEP |
| 14 - 16 | Gilbert & Sullivan's "The Mikado" a Fine Arts Guild production at Stanley Concert Hall. 7:30 pm on the 14th & 15th, 2 pm on the 16th. $10/adults, $5/18 and under. | CACEP |
| 16 | A Walk in the Park - Free Event! in Rocky Mountain National Park, sponsored by snowshoe & outdoor gear companies. Free test drive of snowshoes, plus fun activities for kids and families at Glacier Basin Campground. 1-800-44-ESTES | VC |
| 17 | Estes Park Music Festival at The Stanley Hotel - Peak Arts Academy Young Artists Program. 2 pm, $2 admission fee. | CACEP |
| 23 | Winter Wildlife Survival Seminar with Dr. Bruce Wunder. Meet at the Field Seminar Center, 1895 Fall River Road. 9 - 4, $55. Call 800-748-7002 for reservations. | RMNA |
| 23 | Shady Ladies - presentation and luncheon. About early Colorado brothels, by the Estes Park Area Historical Museum, Stanley Museum, and the Estes Park Women's Club. 2 pm at Stanley Hall. | HM |
| 24 | Estes Park Music Festival at The Stanley Hotel - Peggy Lyon, piano. 2 pm, $2 admission fee. | CACEP |
| 27 | Full Moon Walk in the national park. Call for location and time | RMNP |
| 30 | Free Day at the Estes Park Area Historical Museum | HM |
|
Events & Activities
Information Phone Numbers |
||
|---|---|---|
| (all area codes 970) | ||
| AC | Art Center of Estes Park | 970-586-5882 |
| CACEP | Cultural Arts Council of Estes Park | 970-586-9203 |
| EPC | Estes Park Center-YMCA of the Rockies | 970-586-3341 |
| HM | Estes Park Historical Museum | 970-586-6256 |
| EVRPD | Estes Valley Recreation & Park District | 970-586-8191 |
| RMNP | Rocky Mountain National Park | 970-586-1206 |
| RMNA | Rocky Mountain Nature Association | 800-748-7002 |
| RR | Rocky Ridge Music Center | 970-586-4031 |
| SEO | Town of Estes Park Special Events Office | 970-586-6104 |
| SM | Stanley Museum | 970-577-1903 |
| VC | Estes Park Visitors Center | 970-586-4431 800-443-7837 |