|
Sun |
Mon |
Tues |
Wed |
Thur |
Fri |
Sat |
|
1 Wolf
SeminarAlpaca Market Summer of Music in Barlow Plaza Labor Day Crafts Show |
2 (Labor Day)Alpaca Market Summer of Music in Barlow Plaza Labor Day Crafts Show |
3 |
4 |
5 Longs Peak Scottish
Irish Festival |
6 Longs Peak Scottish
Irish Festival |
7 (Rosh Hashanah)Longs Peak Scottish Irish Festival Longs Peak Scottish Irish Parade |
|
8 Longs Peak Scottish
Irish Festival |
9 |
10 |
11 |
12 |
13 |
14 |
| Click here for Detail September Schedule | ||||||
|
15 |
16 (Yom Kippur) |
17 |
18 |
19 |
20 |
21 (Full Moon)Autumn Gold Autumn Art Walk |
|
22 Autumn
GoldAutumn Art Walk |
23 (First Day of Autumn)
|
24 |
25 |
26 |
27 |
28 |
|
29 |
30 |
31 |
||||
|
Date(s) |
Description |
Agency |
|---|---|---|
| All Month | Stanley Museum of Colorado - Life & work of F.O. Stanley | SM |
| All Month | Art in Public Places - Cultural Arts Council changing exhibit series at the Historic Stanley Hotel | CACEP |
| All Month | Light-hearted History of Tourism - exhibit at the Estes Park Historical Museum. | HM |
| TBA | Chamber Music Festival | CACEP |
| 1 | Splashes of Color - exhibit of watercolors by Cathy Goodale. | AC |
| 1 | Wolf Seminar - by a representatve from W.O.L.F. who will explain the natural traits, needs and actions of a wolf pack. Live wolves will be present, and there will be a question - answer period. 7:30 pm at Mary's Lake Campground and RV Park. $2.50 admission fee. 586-4411 | |
| 1, 2 | Alpaca Market - at the Stanley Park Fairgrounds | SEO |
| 1 - 2 | Summer of Music in Barlow Plaza - Free musical performances weekends through Labor Day | VC |
| 1 - 2 | Labor Day Crafts Show - In Bond Park, the first of many fall festivals! Sponsored by the Estes Park Volunteer Fire Department to benefit Muscular Dystrophy | VC |
| 1 - 22 | Quiet Landscapes - an exhibit of oil and pastel by Joe Howard at the Art Center | AC |
| 5 - 8 | 26th Annual Longs Peak Scottish Irish Festival Always a favorite, mostly at the Fairgrounds and Stanley Park just off US 36 adjacent to Lake Estes. | VC |
| 7 | Longs Peak Scottish Irish Parade - downtown - Great entertainment and preview of bands at the festival. | VC |
| TBA | Chamber Music Festival - To be announced, 7:30 pm, Stanley Concert Hall, $20 ea. ($35 for the series, 9/14 & 9/21) | CACEP |
| 14 - 15 | Fine Arts & Crafts Show - Juried Arts & Crafts Show in Bond Park. Sponsored by the Fine Arts Guild of the Rockies, 586-9203 | CACEP |
| TBA | Chamber Music Festival - To be announced, 7:30 pm, Stanley Concert Hall, $20 ea. ($35 for the series, 9/14 & 9/21) | CACEP |
| 21 - 22 | Autumn Gold - A Festival of Brats & Bands - Downtown - the third festival of an Estes Park fall. | VC |
| 21-22 | Autumn Art Walk Self guided walking tour of Estes Park galleries and art studios | CACEP |
| 27 - 10/13 | Lines into Shapes - 6th annual juried show | AC |
|
Events & Activities
Information Phone Numbers |
||
|---|---|---|
| (all area codes 970) | ||
| AC | Art Center of Estes Park | 970-586-5882 |
| CACEP | Cultural Arts Council of Estes Park | 970-586-9203 |
| EPC | Estes Park Center-YMCA of the Rockies | 970-586-3341 |
| HM | Estes Park Historical Museum | 970-586-6256 |
| EVRPD | Estes Valley Recreation & Park District | 970-586-8191 |
| RMNP | Rocky Mountain National Park | 970-586-1206 |
| RMNA | Rocky Mountain Nature Association | 800-748-7002 |
| RR | Rocky Ridge Music Center | 970-586-4031 |
| SEO | Town of Estes Park Special Events Office | 970-586-6104 |
| SM | Stanley Museum | 970-577-1903 |
| VC | Estes Park Visitors Center | 970-586-4431 800-443-7837 |